Tabel 1: Klassenindeling energielabel utiliteitsgebouwen voor de gebruiksfuncties 1 t/m 5 naar primair fossiel energiegebruik (in kWh/m2.jr)
1. kantoor2. bijeenkomst zonder kinderdagverblijf3. bijeenkomst met kinderdagverblijf4. onderwijs5. zorg zonder bed
Letter of lettercombinatiePrimair fossiel energiegebruik (in kWh/m2.jr)
A+++++Kleiner of gelijk aan 0,00Kleiner of gelijk aan 0,00Kleiner of gelijk aan 0,00Kleiner of gelijk aan 0,00Kleiner of gelijk aan 0,00
A++++0,01 t/m 40,000,01 t/m 50,000,01 t/m 55,000,01 t/m 50,000,01 t/m 45,00
A+++40,01 t/m 80,0050,01 t/m 100,0055,01 t/m 110,0050,01 t/m 100,0045,01 t/m 90,00
A++80,01 t/m 120,00100,01 t/m 150,00110,01 t/m 165,00100,01 t/m 150,0090,01 t/m 135,00
A+120,01 t/m 160,00150,01 t/m 200,00165,01 t/m 220,00150,01 t/m 200,00135,01 t/m 180,00
A160,01 t/m 180,00200,01 t/m 230,00220,01 t/m 265,00200,01 t/m 235,00180,01 t/m 210,00
B180,01 t/m 200,00230,01 t/m 255,00265,01 t/m 290,00235,01 t/m 260,00210,01 t/m 230,00
C200,01 t/m 225,00255,01 t/m 285,00290,01 t/m 330,00260,01 t/m 295,00230,01 t/m 260,00
D225,01 t/m 250,00285,01 t/m 320,00330,01 t/m 365,00295,01 t/m 330,00260,01 t/m 295,00
E250,01 t/m 275,00320,01 t/m 355,00365,01 t/m 405,00330,01 t/m 360,00295,01 t/m 325,00
F275,01 t/m 300,00355,01 t/m 385,00405,01 t/m 445,00360,01 t/m 395,00325,01 t/m 355,00
GGroter dan 300,00Groter dan 385,00Groter dan 445,00Groter dan 395,00Groter dan 355,00
Tabel 2: Klassenindeling energielabel utiliteitsgebouwen voor de gebruiksfuncties 6 t/m 10 naar primair fossiel energiegebruik (in kWh/m2.jr)
6. zorg met bed7. winkel8. sport9. logies10. cel
Letter of lettercombinatiePrimair fossiel energiegebruik (in kWh/m2.jr)
A+++++Kleiner of gelijk aan 0,00Kleiner of gelijk aan 0,00Kleiner of gelijk aan 0,00Kleiner of gelijk aan 0,00Kleiner of gelijk aan 0,00
A++++0,01 t/m 90,000,01 t/m 60,000,01 t/m 35,000,01 t/m 50,000,01 t/m 60,00
A+++90,01 t/m 180,0060,01 t/m 120,0035,01 t/m 70,0050,01 t/m 100,0060,01 t/m 120,00
A++180,01 t/m 270,00120,01 t/m 180,0070,01 t/m 105,00100,01 t/m 150,00120,01 t/m 180,00
A+270,01 t/m 360,00180,01 t/m 240,00105,01 t/m 140,00150,01 t/m 200,00180,01 t/m 240,00
A360,01 t/m 430,00240,01 t/m 285,00140,01 t/m 155,00200,01 t/m 230,00240,01 t/m 300,00
B430,01 t/m 470,00285,01 t/m 315,00155,01 t/m 170,00230,01 t/m 255,00300,01 t/m 330,00
C470,01 t/m 530,00315,01 t/m 355,00170,01 t/m 195,00255,01 t/m 285,00330,01 t/m 370,00
D530,01 t/m 595,00355,01 t/m 395,00195,01 t/m 215,00285,01 t/m 320,00370,01 t/m 415,00
E595,01 t/m 655,00395,01 t/m 435,00215,01 t/m 240,00320,01 t/m 355,00415,01 t/m 455,00
F655,01 t/m 715,00435,01 t/m 475,00240,01 t/m 260,00355,01 t/m 385,00455,01 t/m 500,00
GGroter dan 715,00Groter dan 475,00Groter dan 260,00Groter dan 385,00Groter dan 500,00