| INW | %0-15 | %15-25 | %25-45 | %45-65 | %65+ | gem hh grootte | % niet-west bevolking | gem ink per inw | |
| Almere totaal | 204.031 | 19 | 13 | 28 | 29 | 11 | 2,4 | 31 | €24.000 |
| Almere Haven | 22.795 | 17 | 11 | 24 | 28 | 19 | 2,2 | 20 | €23.800 |
| Almere Stad | 108.825 | 18 | 14 | 26 | 31 | 11 | 2,4 | 32 | €23.900 |
| Almere Buiten | 56.328 | 20 | 14 | 27 | 30 | 9 | 2,4 | 31 | €23.300 |
| Almere Poort | 13.431 | 25 | 9 | 46 | 16 | 4 | 2,3 | 42 | €26.100 |
| Almere Hout | 2.652 | 18 | 9 | 27 | 34 | 13 | 2,5 | 10 | €41.200 |
| Nederland | 20 | 12 | 24 | 29 | 14 | 2,2 | 13 | € 24.700 | |
TABEL 2 DEMOGRAFISCHE KENMERKEN ALMERE
Bron: De Sociale Atlas van Almere 2018 (Almere Pampus is hier onderdeel van Almere Stad); CBS Statline 2018; inkomen betreft 2016