| Overstort | Bemalingsgebied | Type | Drempel breedte (m) | Drempel hoogte (m NAP) | Zomerpeil ontvangend water (m NAP) | Waking (m) | Bergbezinkvoorziening (m3) | X | Y |
| 110090 | 32. Riederhoek | Gemengd | 1,50 | -1,30 | -1,60 | 0,30 | 120 | 92740 | 429940 |
| 231091 | 29. Oranjewijk | Gemengd | 1,50 | -1,62 | -1,85 | 0,23 | 97944 | 429309 | |
| 650147 | 15. Gaatkensoog | Gemengd | 2,00 | -1,10 | -1,40 | 0,30 | 93499 | 429289 | |
| 321504 | 25. Noord I, II en III | Dwa nooduitlaat | 1,00 | -1,76 | -1,85 | 0,09 | 97003 | 430295 | |
| 225001 | 1a. 1e Barendrechtseweg | VGS | 1,00 | -1,76 | -2,00 | 0,24 | 96470 | 431255 | |
| 225023 | 1b. 1e Barendrechtseweg | VGS | 1,00 | -1,37 | -2,00 | 0,63 | 96652 | 431051 | |
| 341723 | 2. 3e Barendrechtseweg | VGS | 0,32 | -1,37 | -2,00 | 0,63 | 96363 | 428337 | |
| 395001 | 3. Bijdorp | VGS | 1,00 | -1,40 | -1,80 | 0,40 | 95476 | 430656 | |
| 395022 | 3. Bijdorp | VGS | 0,20 | -1,54 | -1,80 | 0,26 | 95831 | 430766 | |
| 395036 | 3. Bijdorp | VGS | 1,00 | -1,49 | -1,80 | 0,31 | 95480 | 430648 | |
| 395058 | 3. Bijdorp | VGS | 1,00 | -1,72 | -1,80 | 0,08 | 95498 | 430628 | |
| 395066 | 3. Bijdorp | VGS | 1,00 | -1,48 | -1,80 | 0,32 | 95707 | 430783 | |
| 385002 | 4. Bedr. Bijdorp | VGS | 1,00 | -1,56 | -2,00 | 0,44 | 95124 | 430726 | |
| 385011 | 4. Bedr. Bijdorp | VGS | 1,00 | -1,53 | -2,00 | 0,47 | 95580 | 430910 | |
| 385014 | 4. Bedr. Bijdorp | VGS | 1,00 | -1,57 | -2,00 | 0,43 | 95592 | 430906 | |
| 385025 | 4. Bedr. Bijdorp | VGS | 1,00 | -1,38 | -2,00 | 0,62 | 95123 | 430723 | |
| 175832 | 6. Buitenoord I+II | VGS | 1,00 | -1,60 | -1,70 | 0,10 | 96965 | 428788 | |
| 185992 | 7. Buitenoord 3 | VGS | 0,90 | -1,56 | -1,70 | 0,14 | 97284 | 428787 | |
| 186000 | 7. Buitenoord 3 | VGS | 1,50 | -1,56 | -1,70 | 0,14 | 97397 | 428812 | |
| 445006 | 10. Cornelisland | VGS | 1,50 | -2,02 | -2,40 | 0,38 | 97051 | 431836 | |
| 405016 | 13. Dorpzicht | VGS | 1,40 | -1,60 | -1,80 | 0,20 | 96001 | 430711 | |
| 405043 | 13. Dorpzicht | VGS | 2,00 | -1,52 | -1,80 | 0,28 | 96191 | 430509 | |
| 405054 | 13. Dorpzicht | VGS | 1,50 | -1,60 | -1,80 | 0,20 | 96092 | 430743 | |
| 166375 | 6. Buitenoord I+II | VGS | 0,90 | -1,33 | -1,52 | 0,19 | 96649 | 429733 | |
| 167565 | 6. Buitenoord I+II | VGS | 1,00 | -1,41 | -1,52 | 0,11 | 96381 | 429830 | |
| 357351 | 16. Gebroken Meeldijk | VGS | 0,80 | -1,55 | -1,90 | 0,35 | 98106 | 429866 | |
| 357358 | 16. Gebroken Meeldijk | VGS | 1,50 | -1,55 | -1,90 | 0,35 | 97951 | 430100 | |
| 625257 | 17. Havenkwartier | VGS | 1,50 | -1,25 | -1,40 | 0,15 | 93498 | 429294 | |
| 625271 | 17. Havenkwartier | VGS | 1,50 | -1,30 | -1,40 | 0,10 | 93687 | 429158 | |
| 625294 | 17. Havenkwartier | VGS | 1,50 | -1,10 | -1,40 | 0,30 | 93811 | 429001 | |
| 625299 | 17. Havenkwartier | VGS | 1,50 | -1,25 | -1,40 | 0,15 | 93709 | 429158 | |
| 625305 | 17. Havenkwartier | VGS | 1,50 | -1,28 | -1,40 | 0,12 | 93810 | 429020 | |
| 345006 | 18b. Lagewei | VGS | 1,00 | -1,88 | -2,00 | 0,12 | 96315 | 428506 | |
| 725017 | 18b. Lagewei | VGS | 1,00 | -1,88 | -2,00 | 0,12 | 96159 | 428537 | |
| 725037 | 18b. Lagewei | VGS | 1,45 | -1,72 | -2,00 | 0,28 | 96164 | 428930 | |
| 725049 | 18b. Lagewei | VGS | 1,45 | -1,67 | -2,00 | 0,33 | 95976 | 428982 | |
| 725063 | 18b. Lagewei | VGS | 1,45 | -1,93 | -2,00 | 0,07 | 95988 | 428668 | |
| 725095 | 18b. Lagewei | VGS | 1,70 | -1,67 | -2,00 | 0,33 | 95645 | 429095 | |
| 725117 | 18. Vrouwepolder | VGS | 1,50 | -1,70 | -2,00 | 0,30 | 95296 | 429088 | |
| 725141 | 18b. Lagewei | VGS | 1,00 | -1,75 | -2,00 | 0,25 | 96275 | 428737 | |
| 645442 | 19. Meerwede Lintzone | VGS | 1,00 | -1,32 | -1,60 | 0,28 | 93550 | 430029 | |
| 645455 | 19. Meerwede Lintzone | VGS | 1,00 | -1,29 | -1,60 | 0,31 | 94441 | 430058 | |
| 645256 | 20. Meerwede | VGS | 1,00 | -0,91 | -1,60 | 0,69 | 93666 | 429970 | |
| 645275 | 20. Meerwede | VGS | 1,00 | -1,50 | -1,60 | 0,10 | 93645 | 429694 | |
| 645279 | 20. Meerwede | VGS | 1,00 | -1,20 | -1,60 | 0,40 | 93826 | 429949 | |
| 645291 | 20. Meerwede | VGS | 1,00 | -1,20 | -1,60 | 0,40 | 93871 | 429687 | |
| 645300 | 20. Meerwede | VGS | 1,00 | -1,40 | -1,60 | 0,20 | 94327 | 430011 | |
| 645329 | 20. Meerwede | VGS | 1,00 | -1,48 | -1,60 | 0,12 | 94137 | 429760 | |
| 645333 | 20. Meerwede | VGS | 1,00 | -1,34 | -1,60 | 0,26 | 94085 | 429942 | |
| 645103 | 20. Meerwede | VGS | 1,00 | -1,36 | -1,60 | 0,24 | 93625 | 429386 | |
| 645119 | 20. Meerwede | VGS | 1,00 | -1,40 | -1,60 | 0,20 | 93863 | 429422 | |
| 645137 | 20. Meerwede | VGS | 1,00 | -1,45 | -1,60 | 0,15 | 93646 | 429651 | |
| 645162 | 20. Meerwede | VGS | 1,00 | -1,50 | -1,60 | 0,10 | 93867 | 429645 | |
| 645174 | 20. Meerwede | VGS | 1,00 | -1,32 | -1,60 | 0,28 | 94275 | 429356 | |
| 645190 | 20. Meerwede | VGS | 1,00 | -1,32 | -1,60 | 0,28 | 94066 | 429396 | |
| 645208 | 20. Meerwede | VGS | 1,00 | -1,41 | -1,60 | 0,19 | 94412 | 429625 | |
| 645239 | 20. Meerwede | VGS | 1,00 | -1,52 | -1,60 | 0,08 | 94066 | 429693 | |
| 645362 | 21a. Zoommeer | VGS | 1,00 | -0,97 | -1,60 | 0,63 | 93771 | 429329 | |
| 645372 | 21c. IJmeer | VGS | 1,00 | -1,49 | -1,60 | 0,11 | 94354 | 429232 | |
| 645402 | 21b. Reling | VGS | 1,00 | -1,34 | -1,60 | 0,26 | 93784 | 429286 | |
| 645420 | 21b. Reling | VGS | 1,00 | -1,37 | -1,60 | 0,23 | 94096 | 429228 | |
| 705101 | 22. Kilweg Noord | VGS | 1,20 | -1,87 | -2,00 | 0,13 | 95163 | 428781 | |
| 337207 | 23. Molenvliet | VGS | 1,00 | -1,54 | -1,70 | 0,16 | 96173 | 429072 | |
| 367617 | 24. Nieuweland | VGS | 1,70 | -1,16 | -1,52 | 0,36 | 95250 | 429855 | |
| 367629 | 24. Nieuweland | VGS | 1,00 | -1,31 | -1,52 | 0,21 | 95340 | 429814 | |
| 367630 | 24. Nieuweland | VGS | 1,00 | -1,30 | -1,52 | 0,22 | 95341 | 429815 | |
| 367705 | 24. Nieuweland | VGS | 1,50 | -1,25 | -1,52 | 0,27 | 95148 | 430166 | |
| 367736 | 24. Nieuweland | VGS | 1,30 | -1,20 | -1,52 | 0,32 | 95666 | 430275 | |
| 367743 | 24. Nieuweland | VGS | 1,50 | -1,23 | -1,52 | 0,29 | 95635 | 430038 | |
| 367755 | 24. Nieuweland | VGS | 1,50 | -1,31 | -1,52 | 0,21 | 95371 | 430049 | |
| 367794 | 24. Nieuweland | VGS | 1,30 | -1,16 | -1,52 | 0,36 | 95679 | 430273 | |
| 367903 | 23. Molenvliet | VGS | 1,00 | -1,17 | -1,52 | 0,35 | 95736 | 429291 | |
| 367905 | 23. Molenvliet | VGS | 1,00 | -1,27 | -1,52 | 0,25 | 95338 | 429405 | |
| 367906 | 23. Molenvliet | VGS | 1,00 | -1,25 | -1,52 | 0,27 | 95337 | 429406 | |
| 315004 | 28. Noord IV | VGS | 1,00 | -1,79 | -1,85 | 0,06 | 97449 | 429696 | |
| 236108 | 28. Noord IV | VGS | 0,80 | -1,37 | -1,70 | 0,33 | 97270 | 429554 | |
| 236222 | 29. Oranjewijk | VGS | 1,00 | -1,41 | -1,70 | 0,29 | 97719 | 429358 | |
| 237454 | 29. Oranjewijk | VGS | 1,20 | -1,47 | -1,70 | 0,23 | 97379 | 429186 | |
| 145347 | 30. Paddewei | VGS | 0,20 | -1,10 | -1,52 | 0,42 | 96369 | 430076 | |
| 145489 | 30. Paddewei | VGS | 0,73 | -1,18 | -1,52 | 0,34 | 96368 | 429533 | |
| 145494 | 30. Paddewei | VGS | 0,73 | -1,28 | -1,52 | 0,24 | 96368 | 429538 | |
| 145505 | 13. Dorpzicht | VGS | 1,00 | -1,77 | -1,85 | 0,08 | 96386 | 430756 | |
| 145515 | 25. Noord I, II en III | VGS | 2,50 | -1,38 | -1,85 | 0,47 | 96412 | 430408 | |
| 375104 | 31. Reijerwaard | VGS | 1,50 | -2,24 | -2,40 | 0,16 | 97185 | 431666 | |
| 375111 | 31. Reijerwaard | VGS | 2,00 | -2,02 | -2,40 | 0,38 | 97343 | 431535 | |
| 375131 | 31. Reijerwaard | VGS | 1,50 | -2,16 | -2,40 | 0,24 | 97113 | 431321 | |
| 375134 | 31. Reijerwaard | VGS | 2,00 | -2,20 | -2,40 | 0,20 | 97004 | 431488 | |
| 635114 | 32. Riederhoek | VGS | 1,50 | -1,34 | -1,60 | 0,26 | 93409 | 430040 | |
| 635119 | 32. Riederhoek | VGS | 1,50 | -1,48 | -1,60 | 0,12 | 93116 | 430186 | |
| 635161 | 32. Riederhoek | VGS | 1,50 | -1,30 | -1,60 | 0,30 | 93215 | 429746 | |
| 635215 | 35. Smitshoek gem | VGS | 1,50 | -1,43 | -1,60 | 0,17 | 92755 | 430160 | |
| 635242 | 32. Riederhoek | VGS | 1,00 | -1,42 | -1,60 | 0,18 | 93013 | 430236 | |
| 635249 | 32. Riederhoek | VGS | 1,00 | -1,44 | -1,60 | 0,16 | 92842 | 429881 | |
| 115041 | 35b. Heulweg O | VGS | 1,00 | -1,60 | -2,00 | 0,40 | 92632 | 430605 | |
| 115044 | 35b. Heulweg O | VGS | 1,00 | -1,60 | -2,00 | 0,40 | 92633 | 430552 | |
| 715002 | 37. Sportpark Smitshoek | VGS | 0,50 | -1,77 | -2,00 | 0,23 | 93079 | 430576 | |
| 415002 | 39. Ter Leede | VGS | 1,00 | -1,76 | -2,00 | 0,24 | 96750 | 428505 | |
| 415013 | 39. Ter Leede | VGS | 1,00 | -1,62 | -2,00 | 0,38 | 96710 | 428822 | |
| 415023 | 39. Ter Leede | VGS | 1,00 | -1,65 | -2,00 | 0,35 | 96779 | 428706 | |
| 415030 | 39. Ter Leede | VGS | 1,00 | -1,74 | -2,00 | 0,26 | 96821 | 428622 | |
| 415048 | 39. Ter Leede | VGS | 1,00 | -1,63 | -2,00 | 0,37 | 96892 | 428703 | |
| 415062 | 39. Ter Leede | VGS | 1,00 | -1,78 | -2,00 | 0,22 | 96567 | 428862 | |
| 415109 | 39. Ter Leede | VGS | 1,00 | -1,81 | -2,00 | 0,19 | 96534 | 428623 | |
| 415122 | 39. Ter Leede | VGS | 1,00 | -1,72 | -2,00 | 0,28 | 96537 | 428841 | |
| 625212 | 17. Havenkwartier | VGS | 1,00 | -1,27 | -2,00 | 0,73 | 94602 | 429063 | |
| 625216 | 17. Havenkwartier | VGS | 1,00 | -1,42 | -2,00 | 0,58 | 94587 | 428908 | |
| 615103 | 42. Vaanpark 2+3 | VGS | 1,50 | -1,20 | -1,60 | 0,40 | 94603 | 429267 | |
| 615109 | 42. Vaanpark 2+3 | VGS | 1,50 | -1,37 | -1,60 | 0,23 | 94627 | 429492 | |
| 615120 | 42. Vaanpark 2+3 | VGS | 1,50 | -1,54 | -1,60 | 0,06 | 94643 | 429658 | |
| 615123 | 42. Vaanpark 2+3 | VGS | 1,50 | -1,36 | -1,60 | 0,24 | 94822 | 429812 | |
| 615135 | 42. Vaanpark 2+3 | VGS | 0,80 | -1,44 | -1,60 | 0,16 | 94548 | 429813 | |
| 615152 | 42. Vaanpark 2+3 | VGS | 1,50 | -1,41 | -1,60 | 0,19 | 94831 | 430140 | |
| 615157 | 42. Vaanpark 2+3 | VGS | 1,50 | -1,25 | -1,60 | 0,35 | 94686 | 430076 | |
| 615166 | 42. Vaanpark 2+3 | VGS | 1,50 | -1,06 | -1,60 | 0,54 | 94665 | 429876 | |
| 615168 | 42. Vaanpark 2+3 | VGS | 1,50 | -1,43 | -1,60 | 0,17 | 94831 | 429848 | |
| 695109 | 43. Vaanpark IV | VGS | 1,00 | -1,68 | -2,00 | 0,32 | 94735 | 430801 | |
| 695116 | 43. Vaanpark IV | VGS | 1,00 | -1,72 | -2,00 | 0,28 | 94774 | 430347 | |
| 685101 | 44. Vrijenburg O | VGS | 1,00 | -1,69 | -2,00 | 0,31 | 94501 | 430670 | |
| 685132 | 44. Vrijenburg O | VGS | 1,50 | -1,39 | -2,00 | 0,61 | 94026 | 430121 | |
| 685151 | 44. Vrijenburg O | VGS | 1,00 | -1,61 | -2,00 | 0,39 | 94256 | 430271 | |
| 685164 | 44. Vrijenburg O | VGS | 1,00 | -1,84 | -2,00 | 0,16 | 94176 | 430706 | |
| 685185 | 44. Vrijenburg O | VGS | 1,00 | -1,60 | -2,00 | 0,40 | 94017 | 430374 | |
| 685216 | 44b. Vrijenburg Noord | VGS | 0,70 | -0,42 | -2,00 | 1,58 | 94153 | 430788 | |
| 685228 | 44b. Vrijenburg Noord | VGS | 0,70 | -0,55 | -2,00 | 1,45 | 94429 | 430762 | |
| 675006 | 45. Vrijenburg W | VGS | 1,00 | -1,60 | -2,00 | 0,40 | 93986 | 430352 | |
| 675030 | 45. Vrijenburg W | VGS | 1,20 | -1,79 | -2,00 | 0,21 | 93714 | 430301 | |
| 675036 | 45. Vrijenburg W | VGS | 1,50 | -1,71 | -2,00 | 0,29 | 93908 | 430822 | |
| 675053 | 45. Vrijenburg W | VGS | 1,00 | -1,81 | -2,00 | 0,19 | 93575 | 430601 | |
| 675092 | 45. Vrijenburg W | VGS | 1,00 | -1,81 | -2,00 | 0,19 | 94045 | 430747 | |
| 675111 | 45. Vrijenburg W | VGS | 1,00 | -1,60 | -2,00 | 0,40 | 93986 | 430385 | |
| 675124 | 45. Vrijenburg W | VGS | 1,00 | -1,60 | -2,00 | 0,40 | 93633 | 430323 | |
| 665108 | 46b. Vrijheidsakker | VGS | 1,00 | -1,63 | -2,00 | 0,37 | 93371 | 430706 | |
| 665110 | 46b. Vrijheidsakker | VGS | 1,10 | -1,55 | -2,00 | 0,45 | 93505 | 430541 | |
| 665112 | 46b. Vrijheidsakker | VGS | 1,50 | -1,56 | -2,00 | 0,44 | 93348 | 430349 | |
| 665114 | 46b. Vrijheidsakker | VGS | 1,00 | -1,63 | -2,00 | 0,37 | 93190 | 430372 | |
| 665201 | 46c. Vrijheidsakker N | VGS | 1,40 | -1,69 | -2,00 | 0,31 | 93499 | 430722 | |
| 425104 | 48. Waaloever | VGS | 1,00 | -0,87 | -1,00 | 0,13 | 97984 | 428207 | |
| 625101 | 17. Havenkwartier | VGS | 1,00 | -1,23 | -1,40 | 0,17 | 94103 | 429169 | |
| 625118 | 17. Havenkwartier | VGS | 1,00 | -1,11 | -1,40 | 0,29 | 94361 | 428944 | |
| 625134 | 17. Havenkwartier | VGS | 1,00 | -1,23 | -1,40 | 0,17 | 94049 | 429013 | |
| 625170 | 17. Havenkwartier | VGS | 1,00 | -1,21 | -1,40 | 0,19 | 94144 | 428859 | |
| 295002 | 51. Ziedewij | VGS | 2,00 | -1,61 | -1,90 | 0,29 | 98223 | 429635 | |
| 295015 | 51. Ziedewij | VGS | 2,00 | -1,61 | -1,90 | 0,29 | 98048 | 429446 | |
| 367379A | 23. Molenvliet | VGS | 1,00 | -1,22 | -1,52 | 0,30 | 95711 | 429488 | |
| 236198A | 29. Oranjewijk | VGS | 1,00 | -1,44 | -1,70 | 0,26 | 97543 | 429249 | |
| 725103 | 18. Vrouwepolder | VGS | 1,50 | -1,70 | -2,00 | 0,30 | 95531 | 428757 | |
| 725157 | 18. Vrouwepolder | VGS | 1,50 | -1,70 | -2,00 | 0,30 | 95473 | 429134 | |
| 396043 | 3. Bijdorp | VGS | 1,00 | -1,72 | -1,80 | 0,08 | 95863 | 430478 | |
| 405064 | 13. Dorpzicht | VGS | 1,00 | -1,60 | -1,80 | 0,20 | 96077 | 430509 | |
| 635272 | 32. Riederhoek | VGS | 1,00 | -1,44 | -1,60 | 0,16 | 92922 | 429928 | |
Bijlage 5
Bijlage 5 Programma Stedelijk Water 2024-2028
Overstorten
Onderdeel van Programma Stedelijk Water 2024-2028
Bewaren kan ook zonder account
Houd art. Bijlage 5 bij de hand
Met een gratis account kun je dit artikel bewaren, tekst markeren en jezelf overhoren. Dat werkt op je laptop en op je telefoon.
- Geen reclame
- Je markeringen blijven van jou
- Werkt op je telefoon